Date | Asset | Forecast Return Percentage |
12/11/2020 | EWJ | 1.80 |
12/11/2020 | IYR | 0.43 |
12/11/2020 | TLT | 0.00 |
12/11/2020 | HYG | -0.95 |
12/11/2020 | SHY | -1.15 |
12/11/2020 | BNDX | -1.20 |
12/11/2020 | GLD | -1.94 |
12/11/2020 | TIP | -2.69 |
12/11/2020 | LQD | -3.98 |
12/11/2020 | EMB | -4.64 |
12/11/2020 | EEM | -7.32 |
12/11/2020 | EFA | -7.47 |
12/11/2020 | SPY | -14.22 |
12/11/2020 | IWM | -18.61 |
12/11/2020 | QQQ | -27.58 |
Source: EquBotÂ